FutbolUruguay1.Lig |
| 08/06 00:00 | Tacuarembo - Uruguay Montevideo | 1:0 (1h 0:0, 2h 1:0, corner 6:5, corner 1h 2:2, corner 2h 4:3, yellow card 2h 0:0) | |
| 08/06 03:00 | Miramar Missiones - Club Oriental de Football | 2:2 (1h 1:1, 2h 1:1, corner 7:2, corner 1h 2:2, corner 2h 5:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolABDUSLW, Women |
| 08/06 00:00 | Fort Lauderdale United FC II (w) - Tallahassee Reckoning (w) | 1:2 (1h 0:1, 2h 1:1) | |
| 08/06 00:00 | Loudoun United FC (w) - Eagle FC (w) | 0:2 (1h 0:1, 2h 0:1) | |
| 08/06 01:00 | Brevard SC Riptide (w) - Brooke House FC (w) | 2:1 (1h 1:0, 2h 1:1) | |
FutbolABDUSL, League Two |
| 08/06 00:00 | Toledo Villa FC - Louisville City II | 0:1 (1h 0:0, 2h 0:1) | |
| 08/06 01:00 | Long Island Rough Riders - Morris Elite SC | 2:1 (1h 1:0, 2h 1:1) | |
| 08/06 01:00 | San Francisco City - San Francisco Glens SC | 2:0 (1h 0:0, 2h 2:0) | |
| 08/06 01:00 | Snohomish United - FC Olympia | 5:0 (1h 2:0, 2h 3:0) | |
| 08/06 01:30 | Asheville City - Wake FC | 2:0 (1h 0:0, 2h 2:0) | |
| 08/06 02:00 | Tacoma Stars - Bigfoot | 3:0 (1h 0:0, 2h 3:0) | |
| 08/06 02:00 | RKC SC - St. Croix | 1:0 (1h 1:0, 2h 0:0) | |
| 08/06 02:30 | Virginia Marauders FC - Christos | 1:3 (1h 1:1, 2h 0:2) | |
| 08/06 02:30 | Loudoun United FC II - Lionsbridge FC | 1:4 (1h 1:3, 2h 0:1) | |
FutbolUruguayPrimera Division |
| 08/06 00:30 | Defensor Sporting - CA Boston River | 1:1 (1h 0:0, 2h 1:1, yellow card 4:2, corner 4:4, corner 1h 3:2, corner 2h 1:2, yellow card 1h 2:0, yellow card 2h 2:2) | |
FutbolBrezilyaVerde Kupası |
| 08/06 00:30 | Paysandu - Anapolis | 4:0 (1h 1:0, 2h 3:0) | |
FutbolŞiliLeague Cup |
| 08/06 01:00 | Deportes Limache - Everton Vina del Mar | 0:1 (1h 0:0, 2h 0:1) | |
| 08/06 01:00 | O'higgins - Palestino | 2:1 (1h 2:0, 2h 0:1, yellow card 2:1, corner 2:2, corner 1h 1:0, corner 2h 1:2, yellow card 1h 0:1, yellow card 2h 2:0) | |
FutbolVenezuelaPrimera Division |
| 08/06 01:00 | Carabobo - Academia Puerto Cabello | 2:1 (1h 1:0, 2h 1:1, yellow card 3:4, corner 2:5, corner 1h 0:3, corner 2h 2:2, yellow card 1h 0:0, yellow card 2h 3:4) | |
FutbolABDMLS Next Pro |
| 08/06 01:00 | Cincinnati II - New England Revolution II | 0:1 (1h 0:0, 2h 0:1, red card 2:0, yellow card 4:2, corner 7:7, corner 1h 5:3, corner 2h 2:4, red card 2h 2:0, yellow card 2h 4:2) | |
| 08/06 02:00 | Orlando City II - Carolina Core | 3:2 (1h 1:2, 2h 2:0) | |
| 08/06 03:00 | San Jose Earthquakes II - Real Maryland Monarchs | 3:0 (1h 3:0, 2h 0:0, yellow card 4:2, corner 2:8, corner 1h 0:4, corner 2h 2:4, yellow card 1h 1:0, yellow card 2h 3:2) | |
| 08/06 03:30 | Austin FC II - Los Angeles FC II | 2:0 (1h 0:0, 2h 2:0, yellow card 2:4, corner 1:3, corner 1h 1:2, corner 2h 0:1, yellow card 1h 0:1, yellow card 2h 2:3) | |
FutbolKanadaLeague 1 |
| 08/06 01:00 | Oakville Blue Devils - Scrosoppi FC | 3:2 (1h 0:1, 2h 3:1) | |
| 08/06 02:00 | Woodbridge Strikers SC - International Vaughan | 3:0 (1h 3:0, 2h 0:0) | |
| 08/06 02:30 | Vaughan Azzurri - Burlington SC | 2:1 (1h 1:1, 2h 1:0) | |
FutbolABDWPSL, Women |
| 08/06 01:00 | Delaware Ospreys (w) - PSA Monmouth (w) | 3:5 (1h 1:1, 2h 2:4) | |
| 08/06 02:00 | Louisiana Krewe FC (w) - Baton Rouge United (w) | 5:0 (1h 3:0, 2h 2:0) | |
| 08/06 04:00 | Minnesota Bliss (w) - Minnesota Thunders (w) | 0:4 (1h 0:1, 2h 0:3) | |
FutbolDominicaPremier League |
| 08/06 01:30 | We United - Dublanc FC | 1:3 (1h 0:2, 2h 1:1) | |
FutbolUluslararasıUluslararası Hazırlık Maçları |
| 08/06 02:00 | Kolombiya - Ürdün | 2:0 (1h 1:0, 2h 1:0, yellow card 0:1, corner 3:1, corner 1h 1:1, corner 2h 2:0, yellow card 1h 0:0, yellow card 2h 0:1) | |
| 08/06 14:30 | Sri Lanka - Butan Krallığı | 4:1 (1h 1:0, 2h 3:1, yellow card 1:4, corner 7:3, corner 1h 3:0, corner 2h 4:3, yellow card 1h 1:2, yellow card 2h 0:2) | |
FutbolUluslararası (Kulüpler)Kulüpler Arası Hazırlık Maçları |
| 08/06 09:00 | Lokomotiv Tbilisi - Shturmi | 1:1 (1h 1:0, 2h 0:1) | |
FutbolTaylandUniversity League |
| 08/06 09:30 | Suan Sunandh Rajabhat University - Nakhon Ratchasima College | 4:1 (1h 3:1, 2h 1:0) | |
| 08/06 11:30 | Bangkok Deffo University - Thaksin University | 3:2 (1h 0:0, 2h 3:2) | |
| 08/06 11:30 | Chulalongkorn University - Rajamangala University Rattanakosin | 4:0 (1h 2:0, 2h 2:0) | |
FutbolNijeryaPremier League, Women |
| 08/06 11:00 | Abia Angels (w) - Rivers Angels (w) | 1:0 (1h 1:0, 2h 0:0) | |
| 08/06 14:00 | Nasarawa Amazons (w) - Bayelsa Queens FC (w) | 2:1 (1h 0:0, 2h 2:1) | |
| 08/06 17:00 | Robo Queens (w) - Edo Queens (w) | 1:4 (1h 0:2, 2h 1:2) | |
FutbolAvustralyaU23, Youth League |
| 08/06 11:15 | Melbourne Victory U23 - Brunswick Juventus FC U23 | 9:1 (1h 4:1, 2h 5:0) | |
FutbolAvustralyaVictoria Premier League 1 |
| 08/06 13:15 | Melbourne Victory U21 - Brunswick Juventus FC | 4:0 (1h 2:0, 2h 2:0) | |
FutbolKazakistanPremier League, Women |
| 08/06 15:00 | Shymkent (w) - Turan (w) | 2:0 (1h 0:0, 2h 2:0) | |
| 08/06 17:00 | FC Astana (w) - Shakhtyor Karagandy (w) | 4:0 (1h 3:0, 2h 1:0) | |
FutbolUruguayReserve League |
| 08/06 15:30 | Montevideo Wanderers Reserve - Racing Montevideo Reserve | 2:0 (1h 1:0, 2h 1:0) | |
| 08/06 16:00 | Albion Reserve - Oriental Reserve | 2:0 (1h 1:0, 2h 1:0) | |
| 08/06 16:30 | Defensor Sporting Reserve - Nacional Montevideo Reserve | 1:1 (1h 0:0, 2h 1:1) | |
| 08/06 17:00 | CA Progreso Reserve - Boston River Reserve | 0:0 (1h 0:0, 2h 0:0) | |
| 08/06 21:00 | La Luz Reserve - River Plate Montevideo Reserve | 1:0 | |
| 08/06 21:00 | Colon FC Reserve - CA Penarol Reserve | 0:0 | |
FutbolKamerunElite Two |
| 08/06 15:30 | Bamboutos Fc De Mbouda - UNION SPORTIVE DE DOUALA | 3:0 (1h 0:0, 2h 3:0) | |
| 08/06 17:30 | Sable de Batie - Bafmeng United | 1:1 (1h 1:1, 2h 0:0) | |
| 08/06 17:30 | Ngoketunjia - Tonnerre | 0:3 (1h 0:1, 2h 0:2) | |
FutbolÖzbekistanPro Liga |
| 08/06 15:30 | Oktepa Tashkent - Lokomotiv BFK Tashkent | 1:0 (1h 0:0, 2h 1:0) | |
| 08/06 16:00 | Pakhtakor II - Respublika FA | 0:3 (1h 0:0, 2h 0:3, corner 4:9, corner 1h 2:3, corner 2h 2:6, yellow card 2h 0:0) | |
| 08/06 16:00 | Jayxun - Aral | 1:4 (1h 0:3, 2h 1:1) | |
| 08/06 17:00 | Metallurg Bekabad - FarDu | 7:0 (1h 3:0, 2h 4:0, red card 1:0, corner 5:6, corner 1h 2:2, corner 2h 3:4, red card 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolUluslararası (Genç Milli)U21 Hazırlık Maçları |
| 08/06 16:00 | Japan U21 - Ukraine U21 | 3:0 (1h 2:0, 2h 1:0, corner 5:2, corner 1h 3:0, corner 2h 2:2) | |
| 08/06 18:00 | Beyaz Rusya U21 - Kazakistan | 2:1 (1h 0:1, 2h 2:0, corner 4:1, corner 1h 1:0, corner 2h 3:1) | |
| 08/06 19:00 | Norveç U21 - Finlandiya U21 | 0:2 (1h 0:1, 2h 0:1, corner 11:2, corner 1h 6:2, corner 2h 5:0) | |
| 08/06 19:15 | İtalya - Arnavutluk U21 | 1:0 (1h 0:0, 2h 1:0) | |
FutbolUluslararası (Genç Milli)U 21 Toulon Turnuvası B Grubu |
| 08/06 16:00 | Fildişi Sahili - Kanada | 2:1 (1h 1:0, 2h 1:1) | |
FutbolUluslararası (Genç Milli)U19, AFF Championship |
| 08/06 16:00 | Tayland - Malezya | 3:2 (1h 2:2, 2h 1:0, corner 1:2, corner 1h 0:2, corner 2h 1:0) | |
| 08/06 16:00 | Singapore U19 - Brunei U19 | 4:0 (1h 2:0, 2h 2:0, corner 6:3, corner 1h 4:1, corner 2h 2:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolBrezilyaU20, Octavio Pinto Guimaraes Tournament |
| 08/06 16:00 | America RJ U20 - Artsul RJ U20 | 2:0 (1h 1:0, 2h 1:0) | |
FutbolKolombiyaLiga Antioquena |
| 08/06 16:00 | Belen La Nuvia Arco Zaragoza - Medellin City | 1:1 (1h 0:1, 2h 1:0) | |
| 08/06 20:00 | Semillas de Vida y Paz - Sellos Colombianos | 1:2 (1h 1:2) | |
FutbolParaguayPrimera B |
| 08/06 16:00 | Valois Rivarola - Pilcomayo | 0:3 (1h 0:2, 2h 0:1) | |
| 08/06 20:00 | Club 1 de Marzo - Sportivo Limpeno | 1:0 (1h 1:0) | |
FutbolMısırMısır Kupası |
| 08/06 17:00 | ZED - Wadi Degla | 0:2 (1h 0:0, 2h 0:2, red card 0:1, yellow card 1:3, corner 7:4, corner 1h 4:2, corner 2h 3:2, red card 2h 0:1, yellow card 1h 1:1, yellow card 2h 0:2) | |
| 08/06 20:30 | Enppi Club - Al-Masry | 0:1 | |
FutbolUluslararası (Genç Milli)U19, Baltic Cup |
| 08/06 17:00 | Letonya U19 - Estonya | 3:2 (1h 0:1, 2h 3:1) | |
FutbolUluslararası (Genç Milli)U20 Hazırlık Maçları |
| 08/06 17:00 | Suudi Arabistan - Panama | 0:0 (1h 0:0, 2h 0:0) | |
| 08/06 18:00 | Jordan U20 - Iraq U20 | 0:0 (1h 0:0, 2h 0:0) | |
| 08/06 18:30 | Tunus - Cezayir | 1:1 (1h 1:1, 2h 0:0) | |
FutbolKamerunKamerun Profesyonel Ligi |
| 08/06 17:30 | Fauve Azur Elite - Aigle Moungo | 2:3 (1h 1:1, 2h 1:2) | |
FutbolFinlandiyaYkkosliiga |
| 08/06 18:30 | Kotkan - FC Haka Valkeakoski | 0:2 (1h 0:1, 2h 0:1, yellow card 3:4, corner 7:0, corner 1h 2:0, corner 2h 5:0, yellow card 1h 2:1, yellow card 2h 1:3) | |
FutbolNIGERLigue 1 |
| 08/06 18:45 | AS UAM - US Gendarmerie | 0:3 (1h 0:0, 2h 0:3) | |
FutbolLitvanya1. Lig |
| 08/06 19:00 | FK Dainava Alytus - FK Garliava | 1:0 (1h 0:0, 2h 1:0, corner 4:6, corner 1h 1:6, corner 2h 3:0, yellow card 2h 0:0) | |
FutbolFinlandiyaKakkonen |
| 08/06 19:00 | Kiffen - PuiU | 2:0 (1h 2:0, 2h 0:0, yellow card 1:4, corner 8:6, corner 1h 2:4, corner 2h 6:2, yellow card 1h 0:0, yellow card 2h 1:4) | |
FutbolUluslararasıUluslararası Hazırlık Maçları, Bayanlar |
| 08/06 19:00 | Haiti - Ekvator Ginesi | 3:1 (1h 2:0, 2h 1:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 08/06 19:00 | Egypt (w) - Tunisia (w) | 2:2 (1h 0:1, 2h 2:1) | |
FutbolFasBotola |
| 08/06 19:00 | Fus Rabat - DHJ Difaa Hassani Jdidi | 0:0 (1h 0:0, 2h 0:0, yellow card 3:2, corner 3:5, corner 1h 2:2, corner 2h 1:3, yellow card 1h 0:1, yellow card 2h 3:1) | |
| 08/06 21:00 | Wydad Athletic Club Casablanca - Olympique Club De Safi | 0:0 | |
| 08/06 21:00 | RSB Berkane - Ittihad Tanger | 0:0 | |
FutbolUluslararası (Genç Milli)U23 Hazırlık Maçları |
| 08/06 19:00 | Özbekistan - ABD | 1:0 (1h 0:0, 2h 1:0) | |
FutbolPolonya5. Liga |
| 08/06 19:00 | Olimpia Warszawa II - SKP Victoria Warszawa | 1:0 (1h 1:0, 2h 0:0) | |
FutbolEstonyaII Liiga |
| 08/06 19:00 | Kuusalu Kalev - Kose | 1:4 (1h 0:1, 2h 1:3) | |
FutbolGAMBIASecond Division |
| 08/06 19:30 | Gambia Armed Forces - Marimoo | 2:1 (1h 2:1) | |
| 08/06 19:30 | Colley Stars - Banjul United | 0:1 (1h 0:1) | |
FutbolUluslararası (Genç Milli)U23 Bayanlar |
| 08/06 19:30 | Sweden U23 (w) - Mexico U23 (w) | 1:1 (1h 0:0) | |
Futbolİsveç1. Lig |
| 08/06 20:00 | FC Stockholm Internazionale - Vasalund Essinge | 2:1 (1h 1:1) | |
| 08/06 20:00 | Angelholms - BK Olympic | 1:1 (1h 1:0) | |
| 08/06 20:30 | FC Jarfalla - IFK Stocksund | 1:2 | |
| 08/06 20:30 | Utsiktens - Malmö Anadolu | 0:1 | |
FutbolİsveçDivision 2 |
| 08/06 20:00 | Taftea IK - Umea FC Akademi | 2:0 (1h 2:0) | |
FutbolNorveçU19, Youth League |
| 08/06 20:30 | Runar U19 - Flint U19 II | 1:2 | |
FutbolBrezilyaCarioca C |
| 08/06 20:45 | Buzios RJ - Cardoso Moreira RJ | 0:0 | |
| 08/06 20:45 | Uni Souza RJ - Barcelona Esportivo RJ | 0:0 | |
FutbolArjantinReserve League |
| 08/06 21:00 | Racing Reserve - Banfield Reserve | 0:1 | |
| 08/06 21:00 | Gimnasia La Plata Reserve - Godoy Cruz Reserve | 0:0 | |
| 08/06 21:00 | Union de Santa Fe Reserve - Atletico Tucuman Reserve | 1:0 | |
| 08/06 21:00 | Independiente Rivadavia Reserve - Quilmes Reserve | 1:0 | |
| 08/06 21:00 | Defensa Y Justicia Reserve - Ferro Carril Oeste Reserve | 0:1 | |
FutbolBrezilyaGaucho Cup |
| 08/06 21:00 | Monsoon RS - Santa Cruz RS | 1:0 | |
FutbolKolombiyaU19, Super Cup |
| 08/06 21:00 | CD Metrostar U19 - Junior Barranquilla U19 | 0:0 | |
VoleybolUluslararasıUluslar Ligi, Kadınlar |
| 08/06 00:00 | Bulgaristan - Türkiye | 1:3 (1s 12:25, 2s 9:25, 3s 25:22, 4s 18:25) | |
| 08/06 01:00 | Kanada - Japonya | 2:3 (1s 27:29, 2s 20:25, 3s 25:23, 4s 30:28, 5s 12:15) | |
VoleybolUluslararasıNORCECA Championship, Women |
| 08/06 02:00 | Porto Riko - Meksika | 2:3 (1s 28:26, 2s 19:25, 3s 21:25, 4s 25:19, 5s 11:15) | |
VoleybolArjantinLiga Metropolitana |
| 08/06 02:30 | Ciudad de Campana - Ferro Carril Oeste | 3:1 (1s 25:22, 2s 22:25, 3s 25:22, 4s 25:21) | |
VoleybolGuatemalaNational League |
| 08/06 03:00 | Ingenieria - Amatitlan | 1:3 (1s 25:23, 2s 21:25, 3s 22:25, 4s 21:25) | |
VoleybolUluslararasıAVC Asian Cup, Women |
| 08/06 04:00 | Lebanon (w) - Hong Kong (w) | 0:3 (1s 20:25, 2s 8:25, 3s 13:25) | |
| 08/06 07:00 | Kazakistan - İran | 3:1 (1s 13:25, 2s 25:20, 3s 25:14, 4s 25:19) | |
| 08/06 10:00 | Philippines (w) - Kyrgyzstan (w) | 3:0 (1s 25:9, 2s 25:11, 3s 25:17) | |
| 08/06 13:00 | Vietnam (w) - Indonesia (w) | 3:2 (1s 18:25, 2s 25:22, 3s 25:18, 4s 19:25, 5s 15:13) | |
| 08/06 15:55 | Chinese Taipei (w) - Australia (w) | 3:1 (1s 25:20, 2s 17:25, 3s 25:22, 4s 25:19) | |
VoleybolGüney KoreUniversity League |
| 08/06 08:00 | Chosun University - Hanyang University | 0:3 (1s 19:25, 2s 22:25, 3s 18:25) | |
| 08/06 08:00 | Kyonggi University - Mokpo National University | 3:1 (1s 25:16, 2s 25:18, 3s 21:25, 4s 25:21) | |
VoleybolBeyaz RusyaLeague Pro |
| 08/06 08:12 | Titans Pro - Tornado Pro | 2:3 (1s 26:24, 2s 25:12, 3s 22:25, 4s 14:25, 5s 7:15) | |
VoleybolRusyaLeague Pro, Women |
| 08/06 08:15 | Malahit (w) - Sapfir (w) | 3:1 (1s 25:23, 2s 25:15, 3s 20:25, 4s 25:23) | |
VoleybolÇek CumhuriyetiRegional League, Women |
| 08/06 18:30 | Sokol Slezske Predmesti (w) - Jiskra Novy Bydzov (w) | 1:3 (1s 19:25, 2s 16:25, 3s 25:23, 4s 15:25) | |
| 08/06 19:00 | Sokol Chodov (w) - Horni Pocernice A (w) | 3:2 (1s 9:25, 2s 26:24, 3s 25:18, 4s 22:25, 5s 15:12) | |
VoleybolÇek CumhuriyetiRegional League |
| 08/06 19:00 | TJ Slavoj Praha - Hloubetin | 3:1 (1s 30:28, 2s 23:25, 3s 25:17, 4s 25:19) | |
| 08/06 19:00 | Astra B - TJ Sokol Vrsovice | 3:0 (1s 25:17, 2s 25:14, 3s 25:21) | |
VoleybolMacaristanRegional League |
| 08/06 20:30 | BEAC - SE SK | 2:0 (1s 25:15, 2s 25:18, 3s 0:0) | |
VirtualFootballInternationalVirtualFootball |
| 08/06 00:00 | FUL-LEE | 1:1 | |
| 08/06 00:02 | AST-BUR | 0:0 | |
| 08/06 00:04 | EVE-MNC | 1:1 | |
| 08/06 00:06 | BHA-WHU | 1:0 | |
| 08/06 00:08 | CHE-TOT | 4:1 | |
| 08/06 00:10 | BOU-SUN | 0:1 | |
| 08/06 00:12 | MNC-AST | 1:0 | |
| 08/06 00:14 | MNU-BHA | 2:2 | |
| 08/06 00:16 | WHU-ARS | 1:1 | |
| 08/06 00:18 | BUR-LIV | 1:3 | |
| 08/06 00:20 | CHE-NEW | 0:2 | |
| 08/06 00:22 | NOT-BRE | 2:1 | |
| 08/06 00:24 | TOT-WHU | 2:3 | |
| 08/06 00:26 | EVE-AST | 2:2 | |
| 08/06 00:28 | LEE-BHA | 0:2 | |
| 08/06 00:30 | LIV-BUR | 0:0 | |
| 08/06 00:32 | NOT-NEW | 2:2 | |
| 08/06 00:34 | ARS-BOU | 1:1 | |
| 08/06 00:36 | WHU-FUL | 2:2 | |
| 08/06 00:38 | SUN-BRE | 3:2 | |
| 08/06 00:40 | AST-CRY | 3:2 | |
| 08/06 00:42 | LIV-LEE | 1:1 | |
| 08/06 00:44 | BUR-MNU | 1:1 | |
| 08/06 00:46 | NOT-WHU | 3:2 | |
| 08/06 00:48 | BHA-BRE | 3:1 | |
| 08/06 00:50 | LIV-SUN | 2:0 | |
| 08/06 00:52 | EVE-BOU | 4:0 | |
| 08/06 00:54 | ARS-WHU | 1:0 | |
| 08/06 00:56 | WOL-CRY | 3:1 | |
| 08/06 00:58 | AST-FUL | 1:3 | |
| 08/06 01:00 | BRE-MNC | 1:0 | |
| 08/06 01:02 | BOU-LIV | 0:1 | |
| 08/06 01:04 | CHE-NEW | 1:1 | |
| 08/06 01:06 | ARS-BHA | 1:2 | |
| 08/06 01:08 | BRE-AST | 1:0 | |
| 08/06 01:10 | LEE-FUL | 3:1 | |
| 08/06 01:12 | TOT-SUN | 0:0 | |
| 08/06 01:14 | CHE-BOU | 2:0 | |
| 08/06 01:16 | BRE-WHU | 2:2 | |
| 08/06 01:18 | LIV-LEE | 2:1 | |
| 08/06 01:20 | WOL-EVE | 1:3 | |
| 08/06 01:22 | BUR-BHA | 0:2 | |
| 08/06 01:24 | TOT-BRE | 0:1 | |
| 08/06 01:26 | WHU-CRY | 2:2 | |
| 08/06 01:28 | LEE-MNC | 2:2 | |
| 08/06 01:30 | SUN-FUL | 3:3 | |
| 08/06 01:32 | NOT-WOL | 0:1 | |
| 08/06 01:34 | AST-CHE | 2:0 | |
| 08/06 01:36 | CRY-WHU | 3:0 | |
| 08/06 01:38 | LIV-LEE | 2:2 | |
| 08/06 01:40 | TOT-SUN | 2:0 | |
| 08/06 01:42 | BUR-NEW | 2:2 | |
| 08/06 01:44 | BHA-MNU | 3:1 | |
| 08/06 01:46 | CHE-FUL | 1:0 | |
| 08/06 01:48 | SUN-BOU | 0:3 | |
| 08/06 01:50 | BUR-WHU | 0:0 | |
| 08/06 01:52 | LEE-LIV | 3:1 | |
| 08/06 01:54 | WOL-ARS | 2:2 | |
| 08/06 01:56 | SUN-AST | 0:0 | |
| 08/06 01:58 | BRE-TOT | 0:2 | |
| 08/06 02:00 | LIV-CHE | 2:0 | |
| 08/06 02:02 | FUL-BOU | 0:1 | |
| 08/06 02:04 | NOT-MNU | 3:1 | |
| 08/06 02:06 | BHA-WOL | 0:1 | |
| 08/06 02:08 | SUN-LEE | 1:1 | |
| 08/06 02:10 | FUL-CHE | 1:1 | |
| 08/06 02:12 | NOT-LIV | 3:0 | |
| 08/06 02:14 | BUR-AST | 0:0 | |
| 08/06 02:16 | ARS-LEE | 0:1 | |
| 08/06 02:18 | SUN-EVE | 2:4 | |
| 08/06 02:20 | MNU-CHE | 1:2 | |
| 08/06 02:22 | AST-WOL | 3:0 | |
| 08/06 02:24 | LIV-CRY | 3:1 | |
| 08/06 02:26 | BUR-EVE | 1:2 | |
| 08/06 02:28 | TOT-SUN | 1:0 | |
| 08/06 02:30 | LEE-BRE | 2:2 | |
| 08/06 02:32 | AST-CHE | 1:2 | |
| 08/06 02:34 | BOU-WHU | 1:4 | |
| 08/06 02:36 | FUL-SUN | 3:1 | |
| 08/06 02:38 | WOL-ARS | 1:0 | |
| 08/06 02:40 | CRY-MNU | 0:0 | |
| 08/06 02:42 | BOU-NOT | 4:1 | |
| 08/06 02:44 | CHE-EVE | 1:0 | |
| 08/06 02:46 | BHA-TOT | 3:2 | |
| 08/06 02:48 | CRY-MNU | 1:1 | |
| 08/06 02:50 | SUN-NEW | 1:0 | |
| 08/06 02:52 | MNC-BRE | 1:2 | |
| 08/06 02:54 | WOL-WHU | 4:2 | |
| 08/06 02:56 | NOT-BOU | 2:1 | |
| 08/06 02:58 | SUN-AST | 1:1 | |
| 08/06 03:00 | ARS-BHA | 3:1 | |
| 08/06 03:02 | BRE-WHU | 4:1 | |
| 08/06 03:04 | CHE-BUR | 1:1 | |
| 08/06 03:06 | MNC-LEE | 4:1 | |
| 08/06 03:08 | NEW-ARS | 2:0 | |
| 08/06 03:10 | BOU-EVE | 2:0 | |
| 08/06 03:12 | TOT-MNU | 3:0 | |
| 08/06 03:14 | WHU-MNC | 0:1 | |
| 08/06 03:16 | BRE-AST | 0:0 | |
| 08/06 03:18 | NOT-BHA | 0:0 | |
| 08/06 03:20 | LIV-TOT | 4:1 | |
| 08/06 03:22 | LEE-CRY | 0:1 | |
| 08/06 03:24 | MNU-BOU | 1:0 | |
| 08/06 03:26 | NOT-WOL | 1:1 | |
| 08/06 03:28 | BRE-BHA | 0:0 | |
| 08/06 03:30 | LIV-MNC | 3:1 | |
| 08/06 03:32 | BUR-AST | 0:4 | |
| 08/06 03:34 | WOL-BOU | 0:2 | |
| 08/06 03:36 | ARS-FUL | 2:1 | |
| 08/06 03:38 | CRY-SUN | 5:1 | |
| 08/06 03:40 | BRE-LIV | 1:1 | |
| 08/06 03:42 | CHE-NOT | 3:1 | |
| 08/06 03:44 | MNU-BUR | 4:0 | |
| 08/06 03:46 | WHU-ARS | 0:1 | |
| 08/06 03:48 | NEW-EVE | 0:1 | |
| 08/06 03:50 | BOU-LEE | 0:1 | |
| 08/06 03:52 | NOT-SUN | 2:0 | |
| 08/06 03:54 | AST-WOL | 3:0 | |
| 08/06 03:56 | BRE-ARS | 2:3 | |
| 08/06 03:58 | BHA-MNC | 4:2 | |
| 08/06 04:00 | MNU-CHE | 2:1 | |
| 08/06 04:02 | EVE-TOT | 2:0 | |
| 08/06 04:04 | ARS-WHU | 0:1 | |
| 08/06 04:06 | LEE-BRE | 1:3 | |
| 08/06 04:08 | MNU-WOL | 1:1 | |
| 08/06 04:10 | MNC-SUN | 4:0 | |
| 08/06 04:12 | NOT-CHE | 1:1 | |
| 08/06 04:14 | BHA-NEW | 1:1 | |
| 08/06 04:16 | AST-BUR | 1:0 | |
| 08/06 04:18 | WHU-CRY | 2:0 | |
| 08/06 04:20 | SUN-ARS | 2:0 | |
| 08/06 04:22 | MNC-MNU | 1:1 | |
| 08/06 04:24 | NOT-WOL | 3:1 | |
| 08/06 04:26 | CRY-BUR | 1:2 | |
| 08/06 04:28 | BOU-SUN | 0:1 | |
| 08/06 04:30 | EVE-FUL | 1:0 | |
| 08/06 04:32 | CHE-AST | 5:0 | |
| 08/06 04:34 | BUR-CRY | 2:0 | |
| 08/06 04:36 | SUN-NOT | 1:0 | |
| 08/06 04:38 | FUL-BRE | 2:1 | |
| 08/06 04:40 | BOU-TOT | 2:2 | |
| 08/06 04:42 | WHU-CHE | 1:2 | |
| 08/06 04:44 | SUN-WOL | 0:1 | |
| 08/06 04:46 | MNU-BRE | 3:1 | |
| 08/06 04:48 | FUL-LIV | 2:0 | |
| 08/06 04:50 | AST-BUR | 0:0 | |
| 08/06 04:52 | TOT-ARS | 0:2 | |
| 08/06 04:54 | CHE-NOT | 1:2 | |
| 08/06 04:56 | WOL-LIV | 1:2 | |
| 08/06 04:58 | BOU-BHA | 1:1 | |
| 08/06 05:00 | FUL-EVE | 4:1 | |
| 08/06 05:02 | CHE-LEE | 1:0 | |
| 08/06 05:04 | NOT-MNU | 3:2 | |
| 08/06 05:06 | MNC-LIV | 0:0 | |
| 08/06 05:08 | EVE-ARS | 0:0 | |
| 08/06 05:10 | LEE-BRE | 1:1 | |
| 08/06 05:12 | WOL-CRY | 2:2 | |
| 08/06 05:14 | FUL-MNC | 2:2 | |
| 08/06 05:16 | TOT-BHA | 1:2 | |
| 08/06 05:18 | CHE-LEE | 1:0 | |
| 08/06 05:20 | LIV-ARS | 1:0 | |
| 08/06 05:22 | NOT-WHU | 1:1 | |
| 08/06 05:24 | TOT-NEW | 1:2 | |
| 08/06 05:26 | MNU-CHE | 1:2 | |
| 08/06 05:28 | AST-WOL | 1:1 | |
